AUS SailGP · Event metric report · 2026-05-08 / 09 / 10
May 2026 — Manoeuvres & Mark Roundings
All metrics, all boats, pooled over the three race days — medians with
bootstrap 95% CIs on the canonical loss. Bold loss = CI clear of the fleet
median (a real separation); everything else is statistically level. AUS rows shaded.
† legacy loss_cog carries the pre-fix 3.6× unit error — comparative only.
927manoeuvres (506 tacks ·
421 gybes)
421mark roundings (199 bearaways ·
222 roundups)
20–33TWS q10–q90 (km/h)
11boats
Tacks — boat comparison (pooled 3 days)
loss_sym = deficit vs steady entry/exit reference on the GPS axis
(m, ≥0, lower = better). "Foiler only" = loss_sym on flying tacks (n).
| boat | n | loss sym (m) | 95% CI | foiler only | vs fleet | loss cog† | dist vmg | turn t | min bsp | max yaw | t90 | pop | 2DB t | in bsp | out bsp | in twa | out twa | tws |
|---|
| AUS | 51 | 8.2 | 6.9 … 12.5 | 8.2 (46) | -2.6 | 8.8 | 288 | 5.0 | 38.7 | 29.7 | 18.0 | 0.0 | 5.0 | 54.6 | 47.9 | 39 | 64 | 28.0 |
| GER | 42 | 10.9 | 8.0 … 13.3 | 11.3 (33) | -0.1 | 6.9 | 279 | 5.0 | 36.9 | 28.8 | 14.0 | 0.0 | 5.0 | 51.1 | 42.0 | 49 | 61 | 29.0 |
| FRA | 45 | 11.5 | 8.1 … 17.9 | 11.6 (36) | -1.8 | 9.8 | 279 | 5.0 | 36.4 | 30.8 | 13.5 | 1.0 | 5.0 | 51.5 | 43.3 | 46 | 62 | 28.0 |
| ITA | 53 | 12.6 | 10.4 … 20.3 | 10.2 (24) | -0.1 | 14.4 | 280 | 5.0 | 36.7 | 28.3 | 21.0 | 0.0 | 5.0 | 52.9 | 43.6 | 54 | 67 | 27.0 |
| BRA | 32 | 13.1 | 7.8 … 28.6 | 10.0 (21) | -1.0 | 15.5 | 325 | 5.0 | 37.7 | 27.5 | 17.0 | 0.0 | 5.0 | 54.7 | 43.3 | 55 | 67 | 31.5 |
| USA | 48 | 13.4 | 9.6 … 18.1 | 11.6 (41) | -0.9 | 11.3 | 301 | 5.0 | 37.4 | 29.9 | 18.5 | 0.0 | 4.5 | 53.9 | 43.9 | 52 | 65 | 32.0 |
| CAN | 52 | 14.0 | 10.9 … 21.8 | 12.3 (43) | 0.0 | 13.4 | 283 | 5.0 | 37.6 | 30.5 | 18.0 | 1.0 | 5.0 | 53.1 | 44.6 | 51 | 63 | 29.0 |
| ESP | 56 | 14.8 | 10.6 … 21.9 | 13.1 (47) | 2.3 | 9.1 | 284 | 5.0 | 37.4 | 28.0 | 16.0 | 1.0 | 4.0 | 53.6 | 43.1 | 49 | 61 | 29.0 |
| GBR | 49 | 16.6 | 12.2 … 22.4 | 15.7 (44) | 1.6 | 11.4 | 265 | 5.0 | 36.5 | 28.2 | 17.0 | 1.0 | 4.0 | 53.1 | 41.5 | 49 | 57 | 28.0 |
| SWE | 31 | 17.4 | 10.8 … 23.4 | 16.2 (29) | 0.3 | 9.3 | 261 | 5.0 | 39.0 | 31.9 | 11.0 | 0.0 | 4.0 | 54.4 | 43.1 | 48 | 59 | 20.0 |
| DEN | 47 | 18.5 | 11.7 … 25.2 | 17.1 (33) | 5.4 | 11.6 | 268 | 5.0 | 37.6 | 29.2 | 15.0 | 1.0 | 5.0 | 54.8 | 41.5 | 51 | 61 | 28.0 |
Gybes — boat comparison
| boat | n | loss sym (m) | 95% CI | foiler only | vs fleet | loss cog† | dist vmg | turn t | min bsp | max yaw | t90 | pop | 2DB t | in bsp | out bsp | in twa | out twa | tws |
|---|
| SWE | 26 | 16.3 | 11.8 … 46.9 | 16.3 (26) | -2.1 | 76.9 | 363 | 5.0 | 46.0 | 36.2 | 18.0 | 1.0 | 5.0 | 64.6 | 53.3 | 136 | 122 | 26.0 |
| USA | 40 | 19.6 | 12.5 … 51.1 | 22.6 (38) | -2.7 | 35.8 | 406 | 5.0 | 53.5 | 24.8 | 21.0 | 0.0 | 6.0 | 69.3 | 62.0 | 136 | 131 | 31.0 |
| CAN | 40 | 19.7 | 12.5 … 47.2 | 19.2 (39) | -4.2 | 59.4 | 390 | 5.0 | 51.7 | 24.6 | 20.5 | 1.0 | 5.0 | 70.4 | 57.7 | 136 | 129 | 29.0 |
| GBR | 41 | 20.5 | 15.9 … 54.1 | 20.8 (38) | 2.1 | 39.5 | 402 | 4.0 | 52.5 | 25.1 | 24.0 | 1.0 | 5.0 | 69.3 | 61.5 | 138 | 132 | 28.0 |
| ESP | 41 | 23.1 | 18.4 … 72.8 | 30.2 (39) | 0.9 | 27.6 | 462 | 5.0 | 52.3 | 24.2 | 22.0 | 1.0 | 5.0 | 68.5 | 58.7 | 138 | 136 | 29.0 |
| GER | 36 | 23.8 | 16.6 … 96.6 | 23.2 (33) | 0.0 | 63.8 | 412 | 5.0 | 46.7 | 21.6 | 19.0 | 1.0 | 5.0 | 62.9 | 52.4 | 138 | 133 | 24.5 |
| DEN | 37 | 24.3 | 19.7 … 51.1 | 22.4 (33) | 0.0 | 28.4 | 384 | 5.0 | 49.4 | 23.7 | 21.0 | 1.0 | 4.0 | 64.8 | 57.6 | 136 | 132 | 27.0 |
| ITA | 44 | 27.6 | 16.3 … 46.9 | 23.1 (27) | 1.9 | 38.9 | 373 | 5.0 | 45.9 | 25.4 | 16.0 | 0.0 | 7.0 | 69.8 | 51.8 | 137 | 130 | 27.5 |
| BRA | 32 | 33.8 | 17.7 … 62.7 | 24.5 (26) | -1.7 | 32.4 | 436 | 5.0 | 53.7 | 22.4 | 19.0 | 0.0 | 7.5 | 70.1 | 61.0 | 140 | 132 | 32.0 |
| AUS | 46 | 39.4 | 20.5 … 72.3 | 35.1 (42) | 4.8 | 53.1 | 379 | 5.0 | 48.7 | 29.7 | 18.5 | 1.0 | 5.0 | 67.1 | 57.7 | 140 | 132 | 27.5 |
| FRA | 38 | 43.2 | 17.8 … 86.9 | 43.2 (34) | 8.5 | 38.5 | 369 | 5.0 | 47.3 | 23.9 | 19.0 | 1.0 | 6.0 | 65.7 | 55.4 | 141 | 130 | 27.5 |
Bearaways — boat comparison
loss_turn = dip below the entry→exit speed ramp through the turn
(m, ≥0). exit dmg = ground gained on the new leg in the 20 s after the turn.
| boat | n | loss turn (m) | 95% CI | vs fleet | exit dmg | dmg | dist ratio | in bsp | out bsp | in twa | out twa | max yaw | min RH | tws |
|---|
| CAN | 19 | 2.8 | 1.3 … 5.9 | -0.9 | 311 | 300 | 0.49 | 48.0 | 58.1 | 57 | 127 | 13.5 | 802 | 27.7 |
| ESP | 20 | 2.9 | 2.3 … 5.8 | -0.2 | 315 | 291 | 0.38 | 54.0 | 61.3 | 60 | 111 | 16.0 | 889 | 27.6 |
| BRA | 16 | 3.0 | 2.0 … 6.7 | -0.1 | 306 | 314 | 0.37 | 51.5 | 63.4 | 55 | 117 | 11.3 | 591 | 28.1 |
| ITA | 14 | 3.0 | 1.9 … 4.8 | -0.5 | 382 | 334 | 0.59 | 48.9 | 71.1 | 59 | 122 | 13.1 | 382 | 28.4 |
| USA | 17 | 3.4 | 2.2 … 5.0 | 0.0 | 359 | 338 | 0.50 | 50.4 | 71.1 | 56 | 129 | 14.9 | 937 | 31.2 |
| FRA | 19 | 3.5 | 2.6 … 4.7 | 0.3 | 348 | 341 | 0.47 | 45.7 | 65.2 | 58 | 126 | 11.8 | 888 | 24.9 |
| AUS | 23 | 3.7 | 2.7 … 5.3 | 0.3 | 316 | 301 | 0.58 | 49.5 | 60.7 | 56 | 125 | 12.0 | 916 | 29.5 |
| SWE | 17 | 4.2 | 1.9 … 5.4 | 0.7 | 283 | 240 | 0.33 | 50.6 | 51.5 | 62 | 108 | 11.1 | 723 | 23.7 |
| DEN | 19 | 4.4 | 2.8 … 6.9 | 2.0 | 332 | 327 | 0.47 | 51.0 | 62.0 | 53 | 127 | 15.2 | 833 | 28.3 |
| GER | 18 | 4.7 | 2.9 … 6.0 | 0.3 | 340 | 308 | 0.32 | 48.7 | 64.8 | 53 | 117 | 12.9 | 808 | 26.7 |
| GBR | 17 | 4.8 | 2.8 … 5.6 | 0.0 | 351 | 309 | 0.42 | 54.8 | 69.8 | 60 | 125 | 12.8 | 935 | 28.2 |
Roundups — boat comparison
| boat | n | loss turn (m) | 95% CI | vs fleet | exit dmg | dmg | dist ratio | in bsp | out bsp | in twa | out twa | max yaw | min RH | tws |
|---|
| GBR | 23 | 4.0 | 2.5 … 7.1 | -1.2 | 288 | 346 | 0.57 | 61.3 | 52.8 | 132 | 50 | 18.8 | 898 | 30.0 |
| AUS | 25 | 4.1 | 3.0 … 6.3 | 0.0 | 273 | 371 | 0.56 | 61.8 | 50.3 | 133 | 54 | 23.7 | 860 | 25.7 |
| GER | 20 | 4.2 | 3.0 … 5.6 | 0.0 | 282 | 341 | 0.56 | 56.0 | 51.7 | 129 | 52 | 18.9 | 841 | 22.9 |
| ITA | 20 | 4.5 | 3.8 … 15.9 | 0.4 | 279 | 337 | 0.52 | 60.0 | 49.7 | 134 | 58 | 18.0 | 688 | 28.6 |
| SWE | 22 | 4.7 | 4.3 … 8.2 | 0.0 | 295 | 345 | 0.50 | 58.0 | 52.7 | 113 | 53 | 13.5 | 850 | 21.8 |
| BRA | 23 | 4.8 | 4.4 … 8.8 | 0.2 | 268 | 367 | 0.54 | 62.5 | 48.2 | 130 | 49 | 19.0 | 758 | 26.4 |
| ESP | 19 | 5.3 | 4.4 … 7.6 | 2.7 | 269 | 356 | 0.55 | 63.4 | 52.8 | 134 | 53 | 21.0 | 776 | 25.4 |
| FRA | 16 | 5.5 | 3.3 … 8.2 | -0.2 | 276 | 377 | 0.52 | 62.4 | 50.8 | 132 | 45 | 18.2 | 883 | 27.6 |
| USA | 14 | 6.0 | 1.5 … 12.2 | 0.1 | 274 | 344 | 0.57 | 61.7 | 51.7 | 134 | 58 | 22.9 | 889 | 31.7 |
| DEN | 20 | 6.3 | 3.4 … 9.4 | 0.0 | 298 | 321 | 0.49 | 64.7 | 54.6 | 132 | 57 | 19.0 | 724 | 28.8 |
| CAN | 20 | 8.1 | 4.1 … 14.7 | 0.9 | 280 | 325 | 0.49 | 63.4 | 50.4 | 128 | 57 | 22.3 | 858 | 26.0 |
Day-to-day — tack loss_sym
Per-day medians (n) next to the event pool — the day columns show why
single-day rankings shouldn't be trusted; the event column is the number to read.
| boat | 05/08 | 05/09 | 05/10 | event |
|---|
| AUS | 14.1 (13) | 9.9 (17) | 6.2 (21) | 8.2 |
| BRA | 10.9 (12) | 17.6 (20) | — (0) | 13.1 |
| CAN | 11.2 (13) | 13.7 (19) | 22.1 (20) | 14.0 |
| DEN | 16.6 (9) | 18.6 (17) | 18.4 (21) | 18.5 |
| ESP | 23.0 (16) | 16.9 (15) | 10.5 (25) | 14.8 |
| FRA | 18.5 (15) | 17.8 (11) | 5.7 (19) | 11.5 |
| GBR | 19.3 (11) | 15.7 (16) | 15.2 (22) | 16.6 |
| GER | 12.6 (4) | 11.4 (19) | 7.9 (19) | 10.9 |
| ITA | 10.7 (16) | 14.2 (17) | 14.1 (20) | 12.6 |
| SWE | 18.2 (12) | — (0) | 16.2 (19) | 17.4 |
| USA | 14.0 (14) | 11.6 (17) | 15.2 (17) | 13.4 |
Day-to-day — gybe loss_sym
| boat | 05/08 | 05/09 | 05/10 | event |
|---|
| AUS | 42.2 (15) | 30.4 (15) | 33.0 (16) | 39.4 |
| BRA | 17.7 (12) | 53.7 (20) | — (0) | 33.8 |
| CAN | 19.7 (14) | 21.7 (13) | 15.6 (13) | 19.7 |
| DEN | 66.8 (10) | 30.1 (14) | 20.1 (13) | 24.3 |
| ESP | 20.2 (11) | 52.2 (15) | 19.3 (15) | 23.1 |
| FRA | 25.2 (13) | 54.7 (11) | 30.7 (14) | 43.2 |
| GBR | 17.9 (12) | 34.0 (15) | 13.7 (14) | 20.5 |
| GER | 14.8 (4) | 32.5 (14) | 21.7 (18) | 23.8 |
| ITA | 52.3 (17) | 31.0 (13) | 19.6 (14) | 27.6 |
| SWE | 14.3 (15) | — (0) | 16.8 (11) | 16.3 |
| USA | 16.7 (13) | 40.0 (12) | 8.4 (15) | 19.6 |
Method: loss_sym/loss_turn computed from GPS
displacement only (entry/exit ground-velocity bisector axis — wind calibration never
enters). vs fleet = manoeuvre loss minus the median of the same race + leg + type
(≥3 boats). All other columns are medians of the per-manoeuvre values. Bootstrap CIs:
2000 resamples of the boat's manoeuvre set.