AUS SailGP · Event metric report · 2026-05-08 / 09 / 10

May 2026 — Manoeuvres & Mark Roundings

All metrics, all boats, pooled over the three race days — medians with bootstrap 95% CIs on the canonical loss. Bold loss = CI clear of the fleet median (a real separation); everything else is statistically level. AUS rows shaded. † legacy loss_cog carries the pre-fix 3.6× unit error — comparative only.

927manoeuvres (506 tacks · 421 gybes)
421mark roundings (199 bearaways · 222 roundups)
20–33TWS q10–q90 (km/h)
11boats

Tacks — boat comparison (pooled 3 days)

loss_sym = deficit vs steady entry/exit reference on the GPS axis (m, ≥0, lower = better). "Foiler only" = loss_sym on flying tacks (n).

boatnloss sym (m)95% CIfoiler onlyvs fleetloss cog†dist vmgturn tmin bspmax yawt90pop2DB tin bspout bspin twaout twatws
AUS518.26.9 … 12.58.2 (46)-2.68.82885.038.729.718.00.05.054.647.9396428.0
GER4210.98.0 … 13.311.3 (33)-0.16.92795.036.928.814.00.05.051.142.0496129.0
FRA4511.58.1 … 17.911.6 (36)-1.89.82795.036.430.813.51.05.051.543.3466228.0
ITA5312.610.4 … 20.310.2 (24)-0.114.42805.036.728.321.00.05.052.943.6546727.0
BRA3213.17.8 … 28.610.0 (21)-1.015.53255.037.727.517.00.05.054.743.3556731.5
USA4813.49.6 … 18.111.6 (41)-0.911.33015.037.429.918.50.04.553.943.9526532.0
CAN5214.010.9 … 21.812.3 (43)0.013.42835.037.630.518.01.05.053.144.6516329.0
ESP5614.810.6 … 21.913.1 (47)2.39.12845.037.428.016.01.04.053.643.1496129.0
GBR4916.612.2 … 22.415.7 (44)1.611.42655.036.528.217.01.04.053.141.5495728.0
SWE3117.410.8 … 23.416.2 (29)0.39.32615.039.031.911.00.04.054.443.1485920.0
DEN4718.511.7 … 25.217.1 (33)5.411.62685.037.629.215.01.05.054.841.5516128.0

Gybes — boat comparison

boatnloss sym (m)95% CIfoiler onlyvs fleetloss cog†dist vmgturn tmin bspmax yawt90pop2DB tin bspout bspin twaout twatws
SWE2616.311.8 … 46.916.3 (26)-2.176.93635.046.036.218.01.05.064.653.313612226.0
USA4019.612.5 … 51.122.6 (38)-2.735.84065.053.524.821.00.06.069.362.013613131.0
CAN4019.712.5 … 47.219.2 (39)-4.259.43905.051.724.620.51.05.070.457.713612929.0
GBR4120.515.9 … 54.120.8 (38)2.139.54024.052.525.124.01.05.069.361.513813228.0
ESP4123.118.4 … 72.830.2 (39)0.927.64625.052.324.222.01.05.068.558.713813629.0
GER3623.816.6 … 96.623.2 (33)0.063.84125.046.721.619.01.05.062.952.413813324.5
DEN3724.319.7 … 51.122.4 (33)0.028.43845.049.423.721.01.04.064.857.613613227.0
ITA4427.616.3 … 46.923.1 (27)1.938.93735.045.925.416.00.07.069.851.813713027.5
BRA3233.817.7 … 62.724.5 (26)-1.732.44365.053.722.419.00.07.570.161.014013232.0
AUS4639.420.5 … 72.335.1 (42)4.853.13795.048.729.718.51.05.067.157.714013227.5
FRA3843.217.8 … 86.943.2 (34)8.538.53695.047.323.919.01.06.065.755.414113027.5

Bearaways — boat comparison

loss_turn = dip below the entry→exit speed ramp through the turn (m, ≥0). exit dmg = ground gained on the new leg in the 20 s after the turn.

boatnloss turn (m)95% CIvs fleetexit dmgdmgdist ratioin bspout bspin twaout twamax yawmin RHtws
CAN192.81.3 … 5.9-0.93113000.4948.058.15712713.580227.7
ESP202.92.3 … 5.8-0.23152910.3854.061.36011116.088927.6
BRA163.02.0 … 6.7-0.13063140.3751.563.45511711.359128.1
ITA143.01.9 … 4.8-0.53823340.5948.971.15912213.138228.4
USA173.42.2 … 5.00.03593380.5050.471.15612914.993731.2
FRA193.52.6 … 4.70.33483410.4745.765.25812611.888824.9
AUS233.72.7 … 5.30.33163010.5849.560.75612512.091629.5
SWE174.21.9 … 5.40.72832400.3350.651.56210811.172323.7
DEN194.42.8 … 6.92.03323270.4751.062.05312715.283328.3
GER184.72.9 … 6.00.33403080.3248.764.85311712.980826.7
GBR174.82.8 … 5.60.03513090.4254.869.86012512.893528.2

Roundups — boat comparison

boatnloss turn (m)95% CIvs fleetexit dmgdmgdist ratioin bspout bspin twaout twamax yawmin RHtws
GBR234.02.5 … 7.1-1.22883460.5761.352.81325018.889830.0
AUS254.13.0 … 6.30.02733710.5661.850.31335423.786025.7
GER204.23.0 … 5.60.02823410.5656.051.71295218.984122.9
ITA204.53.8 … 15.90.42793370.5260.049.71345818.068828.6
SWE224.74.3 … 8.20.02953450.5058.052.71135313.585021.8
BRA234.84.4 … 8.80.22683670.5462.548.21304919.075826.4
ESP195.34.4 … 7.62.72693560.5563.452.81345321.077625.4
FRA165.53.3 … 8.2-0.22763770.5262.450.81324518.288327.6
USA146.01.5 … 12.20.12743440.5761.751.71345822.988931.7
DEN206.33.4 … 9.40.02983210.4964.754.61325719.072428.8
CAN208.14.1 … 14.70.92803250.4963.450.41285722.385826.0

Day-to-day — tack loss_sym

Per-day medians (n) next to the event pool — the day columns show why single-day rankings shouldn't be trusted; the event column is the number to read.

boat05/0805/0905/10event
AUS14.1 (13)9.9 (17)6.2 (21)8.2
BRA10.9 (12)17.6 (20)(0)13.1
CAN11.2 (13)13.7 (19)22.1 (20)14.0
DEN16.6 (9)18.6 (17)18.4 (21)18.5
ESP23.0 (16)16.9 (15)10.5 (25)14.8
FRA18.5 (15)17.8 (11)5.7 (19)11.5
GBR19.3 (11)15.7 (16)15.2 (22)16.6
GER12.6 (4)11.4 (19)7.9 (19)10.9
ITA10.7 (16)14.2 (17)14.1 (20)12.6
SWE18.2 (12)(0)16.2 (19)17.4
USA14.0 (14)11.6 (17)15.2 (17)13.4

Day-to-day — gybe loss_sym

boat05/0805/0905/10event
AUS42.2 (15)30.4 (15)33.0 (16)39.4
BRA17.7 (12)53.7 (20)(0)33.8
CAN19.7 (14)21.7 (13)15.6 (13)19.7
DEN66.8 (10)30.1 (14)20.1 (13)24.3
ESP20.2 (11)52.2 (15)19.3 (15)23.1
FRA25.2 (13)54.7 (11)30.7 (14)43.2
GBR17.9 (12)34.0 (15)13.7 (14)20.5
GER14.8 (4)32.5 (14)21.7 (18)23.8
ITA52.3 (17)31.0 (13)19.6 (14)27.6
SWE14.3 (15)(0)16.8 (11)16.3
USA16.7 (13)40.0 (12)8.4 (15)19.6

Method: loss_sym/loss_turn computed from GPS displacement only (entry/exit ground-velocity bisector axis — wind calibration never enters). vs fleet = manoeuvre loss minus the median of the same race + leg + type (≥3 boats). All other columns are medians of the per-manoeuvre values. Bootstrap CIs: 2000 resamples of the boat's manoeuvre set.